The RoboCup Asia-Pacific (RCAP) Beijing Masters 2026 took place in conjunction with the second World Humanoid Robot Games from August 22 to 26.
International Tournament
Middle Division
Participating Teams
- B-Human
- Badger Bots
- HTWK Robots
- Inha-United
- RFC Tsudanuma
- Starkit
- Team RoboRoos
- whIRLwind Amsterdam
Results
| Match | Home | Away | Score |
|---|
| A1 | B-Human | whIRLwind Amsterdam | 6:2 |
| B1 | HTWK Robots | Team RoboRoos | 2:1 |
| A2 | Inha-United | Starkit | 0:1 |
| B2 | RFC Tsudanuma | Badger Bots | 0:2 |
| A3 | B-Human | Inha-United | 16:0 |
| B3 | HTWK Robots | RFC Tsudanuma | 4:3 |
| A4 | whIRLwind Amsterdam | Starkit | 12:0 |
| B4 | Team RoboRoos | Badger Bots | 1:1 |
| A5 | B-Human | Starkit | 18:0 |
| B5 | HTWK Robots | Badger Bots | 13:0 |
| A6 | whIRLwind Amsterdam | Inha-United | 9:0 |
| B6 | Team RoboRoos | RFC Tsudanuma | 0:5 |
| SF1 | B-Human | Badger Bots | 15:0 |
| SF2 | HTWK Robots | whIRLwind Amsterdam | 4:0 |
| 3P | Badger Bots | whIRLwind Amsterdam | 0:6 |
| F | B-Human | HTWK Robots | 9:0 |
Large Division
Participating Teams
- BRAZIL-BART LAB
- KURA PUMAS
- Robotedge
- SPQR Team
Results
| Match | Home | Away | Score |
|---|
| C1 | Robotedge | SPQR Team | 3:5 |
| C2 | BRAZIL-BART LAB | KURA PUMAS | 2:1 |
| C3 | Robotedge | BRAZIL-BART LAB | 2:3 |
| C4 | SPQR Team | KURA PUMAS | 6:0 |
| C5 | Robotedge | KURA PUMAS | 2:2 |
| C6 | SPQR Team | BRAZIL-BART LAB | 1:2 |