Skip to content
Jump to:
Small Division
Seeding Round
Round 1
| Match #1 | HUST-HRT | Hamburg Bit-Bots | 0:4 |
| Match #2 | Colmillos ITAM | Invic | 0:9 |
| Match #3 | KHUBER | NUbots | 0:1 |
| Match #4 | Mountain | Barelang FC | 0:0 |
| Match #5 | RO:BIT | Berlin United | 1:1 |
| Match #6 | ICHIRO ITS | ITAndroids | 3:0 |
| Match #7 | CAU Mountain&Sea | SABANA Herons | 6:0 |
| Match #8 | THMOS | GeoHBots | 1:7 |
| Match #9 | ZJUDancer | I-Kid | 2:2 |
Round 2
| Match #10 | Hamburg Bit-Bots | Invic | 3:1 |
| Match #11 | HUST-HRT | Colmillos ITAM | 2:0 |
| Match #12 | GeoHBots | NUbots | : |
| Match #13 | THMOS | KHUBER | : |
| Match #14 | CAU Mountain&Sea | ICHIRO ITS | : |
| Match #15 | ITAndroids | SABANA Herons | : |
| Match #16 | Berlin United | Mountain | : |
| Match #17 | ZJUDancer | Barelang FC | : |
| Match #18 | I-Kid | RO:BIT | : |
Round 3
| Match #19 | TBD | TBD | : |
| Match #20 | TBD | TBD | : |
| Match #21 | TBD | TBD | : |
| Match #22 | TBD | TBD | : |
| Match #23 | TBD | TBD | : |
| Match #24 | TBD | TBD | : |
| Match #25 | TBD | TBD | : |
| Match #26 | TBD | TBD | : |
| Match #27 | TBD | TBD | : |
Round 4
| Match #28 | TBD | TBD | : |
| Match #29 | TBD | TBD | : |
| Match #30 | TBD | TBD | : |
| Match #31 | TBD | TBD | : |
| Match #32 | TBD | TBD | : |
| Match #33 | TBD | TBD | : |
| Match #34 | TBD | TBD | : |
| Match #35 | TBD | TBD | : |
| Match #36 | TBD | TBD | : |
Round 5
| Match #37 | TBD | TBD | : |
| Match #38 | TBD | TBD | : |
| Match #39 | TBD | TBD | : |
| Match #40 | TBD | TBD | : |
| Match #41 | TBD | TBD | : |
| Match #42 | TBD | TBD | : |
| Match #43 | TBD | TBD | : |
| Match #44 | TBD | TBD | : |
| Match #45 | TBD | TBD | : |
Knockout Stage
Play-In
| PI1 | Rank #5 | Rank #12 | : |
| PI2 | Rank #6 | Rank #11 | : |
| PI3 | Rank #7 | Rank #10 | : |
| PI4 | Rank #8 | Rank #9 | : |
Quarter-Final
| QF1 | Rank #1 | [Winner PI4] | : |
| QF2 | Rank #2 | [Winner PI3] | : |
| QF3 | Rank #3 | [Winner PI2] | : |
| QF4 | Rank #4 | [Winner PI1] | : |
Semi-Final
| SF1 | [Winner QF1] | [Winner QF4] | : |
| SF2 | [Winner QF2] | [Winner QF3] | : |
Finals
| F | [Winner SF1] | [Winner SF2] | : |
| 3P | [Loser QF1] | [Loser QF2] | : |
Consolation Cup
| CC1 | Rank #15 | Rank #18 | : |
| CC2 | Rank #16 | Rank #17 | : |
| CC3 | Rank #14 | [Winner CC1] | : |
| CC4 | Rank #13 | [Winner CC2] | : |
| CC5 | [Winner CC3] | [Winner CC4] | : |
Middle Division
Seeding Round
Round 1
| Match #1 | Badger Bots | RoboRoos | 0:2 |
| Match #2 | Inha-United | Invic | 0:0 |
| Match #3 | RoboEireann | HULKs | 3:0 |
| Match #4 | Berlin United | CAU Mountain&Sea | 0:8 |
| Match #5 | B-Human | Rhoban | 10:1 |
| Match #6 | HTWK Robots | RFC-Tsudanuma | 9:0 |
| Match #7 | RedbackBots | whIRLwind Amsterdam | 1:8 |
| Match #8 | Ruhrbot Devils | THMOS | 1:7 |
Round 2
| Match #9 | RoboRoos | RoboEireann | 6:0 |
| Match #10 | Badger Bots | HULKs | 4:1 |
| Match #11 | CAU Mountain&Sea | B-Human | : |
| Match #12 | Berlin United | Rhoban | : |
| Match #13 | HTWK Robots | whIRLwind Amsterdam | : |
| Match #14 | THMOS | Invic | : |
| Match #15 | Inha-United | Ruhrbot Devils | : |
| Match #16 | RedbackBots | RFC-Tsudanuma | : |
Round 3
| Match #17 | TBD | TBD | : |
| Match #18 | TBD | TBD | : |
| Match #19 | TBD | TBD | : |
| Match #20 | TBD | TBD | : |
| Match #21 | TBD | TBD | : |
| Match #22 | TBD | TBD | : |
| Match #23 | TBD | TBD | : |
| Match #24 | TBD | TBD | : |
Round 4
| Match #25 | TBD | TBD | : |
| Match #26 | TBD | TBD | : |
| Match #27 | TBD | TBD | : |
| Match #28 | TBD | TBD | : |
| Match #29 | TBD | TBD | : |
| Match #30 | TBD | TBD | : |
| Match #31 | TBD | TBD | : |
| Match #32 | TBD | TBD | : |
Round 5
| Match #33 | TBD | TBD | : |
| Match #34 | TBD | TBD | : |
| Match #35 | TBD | TBD | : |
| Match #36 | TBD | TBD | : |
| Match #37 | TBD | TBD | : |
| Match #38 | TBD | TBD | : |
| Match #39 | TBD | TBD | : |
| Match #40 | TBD | TBD | : |
Knockout Stage
Play-In
| PI1 | Rank #5 | Rank #12 | : |
| PI2 | Rank #6 | Rank #11 | : |
| PI3 | Rank #7 | Rank #10 | : |
| PI4 | Rank #8 | Rank #9 | : |
Quarter-Final
| QF1 | Rank #1 | [Winner PI4] | : |
| QF2 | Rank #2 | [Winner PI3] | : |
| QF3 | Rank #3 | [Winner PI2] | : |
| QF4 | Rank #4 | [Winner PI1] | : |
Semi-Final
| SF1 | [Winner QF1] | [Winner QF4] | : |
| SF2 | [Winner QF2] | [Winner QF3] | : |
Finals
| F | [Winner SF1] | [Winner SF2] | : |
| 3P | [Loser QF1] | [Loser QF2] | : |
Consolation Cup
| CC1 | Rank #16 | Rank #17 | : |
| CC2 | Rank #14 | Rank #15 | : |
| CC3 | Rank #13 | [Winner CC1] | : |
| CCF | [Winner CC3] | [Winner CC2] | : |
Large Division
Seeding Round
Round 1
| Match #1 | BigHeroX | PCMS-HRG | 0:7 |
| Match #2 | UT AustinVilla | CAU Mountain&Sea | : |
| Match #3 | SPQR Team | Pumas | 10:0 |
| Match #4 | WarthogRobotics | RoboCIn | 0:0 |
| Match #5 | Talos Humanoid Robots | KURA | 0:1 |
| Match #6 | ZETIN | Bahia Robotics Team | 0:0 |
| Match #7 | RO:BIT | HERoEHS | 0:0 |
| Match #8 | DUT Future | WHU United | 5:0 |
| Match #9 | Robo-Erectus | Tech United | : |
| Match #10 | Water | Tsinghua Hephaestus | : |
| Match #11 | HTWK Robots | I-Teen | 5:3 |
Round 2
| Match #12 | PCMS-HRG | SPQR Team | : |
| Match #13 | BigHeroX | Pumas | : |
| Match #14 | TBD | TBD | : |
| Match #15 | TBD | TBD | : |
| Match #16 | TBD | TBD | : |
| Match #17 | TBD | TBD | : |
| Match #18 | TBD | TBD | : |
| Match #19 | TBD | TBD | : |
| Match #20 | TBD | TBD | : |
| Match #21 | TBD | TBD | : |
| Match #22 | TBD | TBD | : |
Round 3
| Match #23 | TBD | TBD | : |
| Match #24 | TBD | TBD | : |
| Match #25 | TBD | TBD | : |
| Match #26 | TBD | TBD | : |
| Match #27 | TBD | TBD | : |
| Match #28 | TBD | TBD | : |
| Match #29 | TBD | TBD | : |
| Match #30 | TBD | TBD | : |
| Match #31 | TBD | TBD | : |
| Match #32 | TBD | TBD | : |
| Match #33 | TBD | TBD | : |
Round 4
| Match #34 | TBD | TBD | : |
| Match #35 | TBD | TBD | : |
| Match #36 | TBD | TBD | : |
| Match #37 | TBD | TBD | : |
| Match #38 | TBD | TBD | : |
| Match #39 | TBD | TBD | : |
| Match #40 | TBD | TBD | : |
| Match #41 | TBD | TBD | : |
| Match #42 | TBD | TBD | : |
| Match #43 | TBD | TBD | : |
| Match #44 | TBD | TBD | : |
Knockout Stage
Play-In
| PI1 | Rank #5 | Rank #12 | : |
| PI2 | Rank #6 | Rank #11 | : |
| PI3 | Rank #7 | Rank #10 | : |
| PI4 | Rank #8 | Rank #9 | : |
Quarter-Final
| QF1 | Rank #1 | [Winner PI4] | : |
| QF2 | Rank #2 | [Winner PI3] | : |
| QF3 | Rank #3 | [Winner PI2] | : |
| QF4 | Rank #4 | [Winner PI1] | : |
Semi-Final
| SF1 | [Winner QF1] | [Winner QF4] | : |
| SF2 | [Winner QF2] | [Winner QF3] | : |
Finals
| F | [Winner SF1] | [Winner SF2] | : |
| 3P | [Loser QF1] | [Loser QF2] | : |